Claims and decisions
See our incidents, claims, and decisions below.
Incidents and claims
We have paid compensation approximately 450 times in our history.
When we receive claims or open reports to monitor an incident, we write summaries that describe:
- the incident, such as the ship name, location, type oil involved, and the response
- the dollar amounts claimed and compensated
- steps we took to recover the funds from shipowners.
Recent claims and incident report summaries
Past claims summaries
See all of our past claims decisions in a single searchable document, Incident Summaries Since 1989: 34 Years of Decisions.
Newest claims
See the claims we’ve received in the fiscal year (2024–2025), which are not yet included in our yearly incident summaries.
new claims received from April 1, 2024 to November 8, 2024
amount claimed since April 1, 2024
Claims received in 2024-2025
Ship name | Incident date | Incident location | Date claim received |
---|---|---|---|
Mystery spill (Port of Montreal) | Port of Montreal, QC | ||
Old Chum | Mars Island, Broughton Archipelago Marine Provincial Park, BC | ||
Franken Boat | Finkle's Shore Park, Bath, ON | ||
Mystery spill (Havre de l'île d'Entrée) | Havre de l'île d'Entrée, Les îles-de-la-Madeleine, QC | ||
Kehewin | Port Hardy, BC | ||
55E20658 | Detroit River, Windsor, ON | ||
Isa | Kinsmen Beach Park, Chemainus, BC | ||
Ethan & Renee, Pembroke Princess and Knot Telling | Chegoggin Point Wharf ,Yarmouth, NS | ||
Maud J | Roberts Bay, Sidney, BC | ||
Wanda Lynn | Little Brook, NS | ||
Lake Huron, South of Cockburn Island, ON | Lake Huron, South of Cockburn Island, ON | ||
Dale M II | Tickle Wharf, Canso, NS | ||
Quetzal II | Cap-Chat, QC | ||
Unknown name (L’Île-Sainte-Thérèse, pleasure craft) | L’Île-Sainte-Thérèse, Saint-Jean-sur-Richelieu, QC | ||
Kamara | Northwest Arm, Halifax, NS | ||
Mystery spill (Marina Montréal, Pointe-aux-Trembles) | Marina Montréal, Pointe-aux-Trembles, Montreal, QC | ||
Le SyRaynuse | Portneuf, QC | ||
Handcuff | Pointe-au-Pic, La Malbaie, QC | ||
Oceanus | Fishermen’s Harbour, Port Alberni, BC | ||
Robert Brian | Alberni Inlet, BC | ||
Alegra | Etobicoke Creek, Marie Curtis Park, Toronto, ON | ||
NY9109JW | Marina Anse-à-Valleau, L’Anse-à-Valleau, QC | ||
Fisherman’s Provider | Gulf of Saint Lawrence, QC | ||
Celebrity | La Prairie, QC | ||
Atlantic Pursuit | Grand Bank, NL | ||
Hobbes | Rivière-Madeleine, QC | ||
Unknown name (Kouchibouguac, fishing vessel) | Kouchibouguac, NB | ||
Unknown name (Port Alberni, landing craft) | Port Alberni, BC |
Decisions about claims
As we are an administrative tribunal, transparency is important to us. When we finish our assessment, claimants receive a decision letter.
The letter will include all the reasons why a specific amount is offered. This decision is made based on the law, the facts, and the evidence submitted.
We also publish our decision letters online in the interest of transparency. Sensitive personal information will remain confidential.